Second Hand Roofing
Stock No: ROOFING001 - Second Hand Corrugated Roofing Sheets
Very Good Condition
830mm x 0.42 BMT - Zinc
$11.00 per linear metre
01: 10.471 metres = $115.00 each (116 Available)
02: 7.952 metres = $ 87.00 each ( 42 Available)
03: 7.738 metres = $ 85.00 each ( 1 Available)
04: 7.706 metres = $ 85.00 each ( 1 Available)
05: 7.680 metres = $ 84.00 each ( 1 Available)
06: 7.606 metres = $ 84.00 each ( 1 Available)
07: 7.581 metres = $ 83.00 each ( 1 Available)
08: 7.507 metres = $ 83.00 each ( 1 Available)
09: 7.482 metres = $ 82.00 each ( 1 Available)
10: 7.455 metres = $ 82.00 each ( 86 Available)
11: 7.407 metres = $ 81.00 each ( 1 Available)
12: 7.382 metres = $ 81.00 each ( 1 Available)
13: 7.351 metres = $ 81.00 each ( 3 Available)
14: 7.308 metres = $ 80.00 each ( 1 Available)
15: 7.283 metres = $ 80.00 each ( 1 Available)
16: 7.251 metres = $ 80.00 each ( 1 Available)
17: 7.209 metres = $ 79.00 each ( 1 Available)
18: 7.183 metres = $ 79.00 each ( 1 Available)
19: 7.109 metres = $ 78.00 each ( 1 Available)
20: 7.084 metres = $ 78.00 each ( 1 Available)
21: 7.010 metres = $ 77.00 each ( 1 Available)
22: 6.984 metres = $ 77.00 each ( 1 Available)
23: 6.910 metres = $ 76.00 each ( 1 Available)
24: 6.885 metres = $ 76.00 each ( 1 Available)
25: 6.811 metres = $ 75.00 each ( 1 Available)
26: 6.263 metres = $ 69.00 each ( 5 Available)
32: 2.313 metres = $ 25.00 each ( 30 Available)
33: 2.075 metres = $ 23.00 each SOLD
34: 2.043 metres = $ 22.00 each SOLD
35: 2.018 metres = $ 22.00 each SOLD
36: 1.944 metres = $ 21.00 each SOLD
37: 1.918 metres = $ 21.00 each SOLD
38: 1.844 metres = $ 20.00 each SOLD
39: 1.819 metres = $ 20.00 each SOLD
40: 1.745 metres = $ 19.00 each SOLD
41: 1.720 metres = $ 19.00 each SOLD
42: 1.645 metres = $ 18.00 each SOLD
43: 0.808 metres = $ 9.00 each ( 2 Available)
44: 0.708 metres = $ 8.00 each SOLD
45: 0.641 metres = $ 7.00 each SOLD
46. 0.612 metres = $ 7.00 each ( 11 Available)
47: 0.608 metres = $ 7.00 each ( 3 Available)
48: 0.526 metres = $ 6.00 each ( 22 Available)
49: 0.508 metres = $ 6.00 each ( 3 Available)
50: 0.408 metres = $ 4.50 each ( 6 Available)
51: 0.335 metres = $ 4.00 each ( 6 Available)
52: 0.334 metres = $ 4.00 each ( 6 Available)
ALL PRICES ARE INCLUSIVE OF GST